Courtesy Of Zenon Komarniski Of The E Group Real Estate
About 5219 45 Street
This charming home with in-law suite offers 3 spacious bedrooms with its own dedicated laundry areas, making everyday living a breeze. The bright living and dining areas flow effortlessly, perfect for family gatherings. The in-law suite in the basement is a standout, featuring a generous bedroom, full kitchen, private laundry, and a separate entrance, providing flexibility for extended family or guests. This home has newer windows with an oversized egress window in the basement and the attic insulation was upgraded in 2018. Convenience is key with easy walking distances to schools like École Meridian Heights and Forest Green School, and just minutes from shops, restaurants, and amenities like Freson Bros. and Shoppers Drug Mart. Enjoy outdoor fun at the Rotary Park, just a short stroll away. This property blends comfort, functionality, and an unbeatable location. Don’t miss your chance to make this home yours!
Features of 5219 45 Street
MLS® # | E4414514 |
---|---|
Price | $349,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,076 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5219 45 Street |
---|---|
Area | Stony Plain |
Subdivision | Forest Green_STPL |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 1E9 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Oven-Built-In, Oven-Microwave, Storage Shed, Dryer-Two, Refrigerators-Two, Washers-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Corner Lot, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Landscaped, Level Land, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Forest Green K-9 |
---|---|
Middle | High Park K-9 |
High | Memorial Composite 10-12 |
Additional Information
Date Listed | November 24th, 2024 |
---|---|
Days on Market | 29 |
Zoning | Zone 91 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Zenon Komarniski Of The E Group Real Estate |
---|