Courtesy Of Simran Jhand and Mandeep Sharma Of MaxWell Polaris
About 10454 142 Street
BRAND NEW TWO STORY HOME WITH A SECONDARY SUITE! 10 mins to downtown! 7 mins to U OF A, 6 mins to Westmount shopping Centre!! Modern open concept + triple garage 8’ doors +200A underground power+2 furnaces+2 HRVs! Approx 3300 Sq.ft.+6 Beds+4 Baths+ main level den with attached bath+ Formal DINING with HIGH CEILINGS + Bonus rm + Living m with indent ceilings, Led Lighting & SLIM electric fireplace + HIGH END FINISHES+LED LIGHTINGS+CROWN MOULDING. Two TONED modern EURO STYLE kitchen +Massive WATERFALL ISLAND+ Walk in pantry +SS APPLIANCES. HARDWOOD/HORIZONTAL metal staircase railing + STEP LIGHTING+ ENG. Hardwood Flooring+ Expansive tiles & backsplashes. OWNERS SUITE ->His & Hers sinks+ Custom TILE SHOWER with swing GLASS door. FF LEGAL SUITE with a SEPARATE ENTRANCE-> 2beds+large kitchen + dining rm + large REC RM+ Enough space to add 3rd bedrm+ full bath with tub. LARGE Duradeck (10’X24’). Modern sleek exterior + Acrylic stucco + designer vinyl siding! Fully Landscaped & Fenced yard. A complete 10!
Features of 10454 142 Street
MLS® # | E4413916 |
---|---|
Price | $829,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,188 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10454 142 Street |
---|---|
Area | Edmonton |
Subdivision | Grovenor |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2P2 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, Vacuum System-Roughed-In, Infill Property, HRV System |
---|---|
Parking Spaces | 6 |
Parking | Rear Drive Access, Triple Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Remote Control, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 23 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand and Mandeep Sharma Of MaxWell Polaris |
---|