Courtesy Of Chris K Karampelas Of MaxWell Polaris
About 8910 Windsor Road
Welcome to the SOUGHT after community of Windsor Park! This CUSTOM built INCOME GENERATING, 2 storey home facing the park features a MASSIVE PIE LOT, 4473 sqft total living space, 4 bedrms, 3.5 bath, TRIPLE CAR DETACHED GARAGE w/ additional 4-car parking & 3 bedrms, 2 bath SEPARATE ENTRANCE LEGAL SUITE! Grand front entrance w/ 10' ceilings, VAST open concept kitchen & dining area w/ QUARTZ countertops & Butler kitchen, Upgraded built in appliances, Architecturally designed open to below main living room w/ 26 ft ceilings w/ 20 ft breathtaking windows overlooking the park, main floor bedroom w/full ensuite bath, 9ft glass sliding doors leading to all 3 patios & Rear mud room w/ built in closets. GORGEOUS open rise staircase leading upstairs to 3 large bedrooms + Bonus room. 2 bedrms w WIC & flank a double vanity full washroom. ENORMOUS primary suite complete w/coffee bar, 14' vaulted ceilings, luxurious spa like ensuite w2 shower heads & 9x9 WIC WALKING DISTANCE TO THE RIVER VALLEY & UNIVERSITY OF ALBERTA
Features of 8910 Windsor Road
MLS® # | E4413568 |
---|---|
Price | $2,355,000 |
Bedrooms | 7 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,143 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8910 Windsor Road |
---|---|
Area | Edmonton |
Subdivision | Windsor Park (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 2A2 |
Amenities
Amenities | Off Street Parking, Air Conditioner, Bar, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, No Animal Home, No Smoking Home, Parking-Extra, Patio, Vaulted Ceiling, Vinyl Windows, See Remarks, Infill Property, HRV System |
---|---|
Parking Spaces | 7 |
Parking | Over Sized, Triple Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Stacked Washer/Dryer, Window Coverings, Wine/Beverage Cooler, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Treed Lot, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Metal, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Windsor Park School |
---|---|
Middle | McKernan School |
High | Strathcona School |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 19 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
---|