Courtesy Of Mona C LaHaie Of RE/MAX Elite
About 3441 199 Street
You won't believe you are in EDMONTON when you enter this AMAZING 2.03 ACRE parcel surrounded by WEDGEWOOD CREEK RAVINE. 1972 BUILT, IT HAS HAD SUBSTANCIAL RENO'S in the past 10 years including VINYL WINDOWS, DOORS, FLOORS, ROOF, FIXTURES & FINISHING! This 2278 SQ FT bungalow provides VIEWS IN EVERY DIRECTION to be enjoyed year round. Unwind in the IMPRESSIVE SUNROOM with BUILT IN BBQ that provides even more space from which to savor the views. HI EFFICIENCY fireplace in the great room, rich engineered HARDWOOD flooring throughout, GRANITE, stainless appliances with a gas range, a lovely DEN & a spacious primary suite with a fireplace in the sitting area, freestanding TUB & CUSTOM SHOWER, double sinks & handy laundry! The basement offers 2 ADDITIONAL BEDROOMS, a full bath & a FAMILYROOM with a FIREPLACE & WALKOUT. GATED with a WINDING DRIVE & FULLY FENCED in BLACK CHAIN LINK, there is open PASTURE & a small BARN for STORAGE or HORSES. EDGEMONT is a DYNAMIC COMMUNITY & the POSSIBLITIES HERE ARE ENDLESS!
Features of 3441 199 Street
MLS® # | E4368782 |
---|---|
Price | $2,399,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,279 |
Acres | 0.00 |
Year Built | 1972 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Hillside Bungalow |
Status | Active |
Community Information
Address | 3441 199 Street |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2N5 |
Amenities
Amenities | Closet Organizers, Deck, Fire Pit, Patio, R.V. Storage, Sunroom, Walkout Basement |
---|---|
Parking Spaces | 10 |
Parking | Heated, Insulated, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Gas, Window Coverings, Wine/Beverage Cooler |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Metal |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Hillside, Park/Reserve, Private Setting, Ravine View, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | Michael A Kostek School |
---|---|
Middle | S.Bruce Smith School |
High | Jasper Place School |
Additional Information
Date Listed | January 2nd, 2024 |
---|---|
Days on Market | 356 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mona C LaHaie Of RE/MAX Elite |
---|